
XG31i
Work, live, and play.An affordable platform to accommodate your digital lifestyle for entertainment and productivity. Experience the convenience and flexibility with features such as Dual BIOS, ESATA, and integrated Intel Graphics, all in a Micro ATX motherboard.
KEY FEATURES
• Up to 1333 MHz Front Side Bus• Supports Intel LGA 775 processors
• PCI Express x16
• Supports up to 4 GB of DDR2-800 memory
• Intel® Flex Memory Technology
• Intel® Fast Memory Access
• Intel® Graphics Media Accelerator 3100
• Supporting up to 128 MB DDR2 Memory
• Premium 8-Channel High Definition Audio*
• Gigabit Ethernet*
• Rear Panel eSATA port
• Rear Panel Clear CMOS Button
• Debug LED*
• MicroATX form factor
• Vista Certified
SPECIFICATIONS
Socket | 775 |
CPU Type | Intel |
Native Gigabit Ethernet Connection | 1 - 1 |
Chipset | G31 |
FSB (MHz) | 1333 |
Memory Speed (MHz) | 800 MHz |
Memory Type | DDR2 |
Memory Max (GB) | 4 GB |
Memory Slots | 2 |
USB Ports | 4 |
Onboard USB (Expansion) | 4 |
SATA | 4 |
eSATA | 1 |
Native Gigabit Ethernet Connection | 1 - 1 |
Audio Channels | 6 - 8 |
Onboard GeForce Graphics | Intel® Graphics Media Accelerator 3100 |
VGA | 1 |
Vista Ready | √ |
RoHS | √ |
Dimensions L (Inches) | 8.86 |
Dimensions W (Inches) | 7.6 |
Dimensions H (Inches) | 1.5 |
Dimensions L (Metric) | 24.4 |
Dimensions W (Metric) | 19.3 |
Dimensions H (Metric) | 4 |
SATA Data Cables | 4 |
IDE Cable | 1 |
Floppy Cable | 1 |
SATA Power Cable | 2 |
I/O Shield SYSTEM REQUIREMENTS | 1 |
Supported Microprocessors: | Intel LGA 775 Processor |
Front Side Bus: | Support 1333MHz |
System Memory: | (2) 240-pin DDR2 800MHz up to 4GB |
PCI-Express: | PCI Express x 16 |
SATA port: | (4) onboard SATA II points, e-SATA port; |
(1) e-SATA port on the rear I/O panel | |
LAN: | Native LAN Connection* |
USB: | (8) USB 2.0 ports (4 rear panel ports and 4 onboard USB) |
Audio: | HD Audio* |
*Features vary by model
INCLUDED IN THE BOX
> Quick Install and Reference Guide
> Installation CD
> SATA Data Cable
> SATA Power Cable
> I/O Shield
PRICE(PKR) 4800.
No comments:
Post a Comment