
X58i
Groundbreaking, Earth Shattering, Mind-BlowingFirst, the XFX X58i Motherboard launches the XFX/Intel® enthusiast chipset motherboard. As part of its ongoing efforts to ensure that its customers receive the best product options available, XFX has integrated state-of-the-art Intel® technology. This motherboard is the first to support the Intel Core i7 processor using the Intel Nehalem architechture. Additionally, the XFX X58i is the first motherboard to support either NVIDIA 3-Way SLI or ATI CrossFireX, which allows two or more discrete graphics cards to work together to improve system performance and creating a substantial visual gaming experience. Also featuring Intel® Hyper-Threading Technology, Intel® Turbo Boost Technology, Intel® Quick Path Interconnect (QPI), making the XFX X58i Motherboard truly unique and amazingly agile.
KEY FEATURES
> Up to 6.4 GT/s QPI> Supports Intel LGA 1366 processors
> PCI Express 2.0 slots
> Supports 3-Way SLI and Crossfire
> Supports up to 12 GB of DDR3-1333 Memory
> Premium 8-Channel High Definition Audio
> Dual Gigabit Ethernet
> Rear Panel eSATA ports
> Rear Panel Clear CMOS Button
> Debug LED
> Dual BIOS
> Intel® Turbo Boost Technology
> Intel® Hyper-Threading Technology
> Intel® Matrix Storage Technology
> Intel® Quick Path Interconnect (QPI)
> Vista Certified
SPECIFICATIONS
Socket | 1366 | ||||||||||||||||||||||||||||||
CPU Type | Intel | ||||||||||||||||||||||||||||||
Native Gigabit Ethernet Connection | 2 | ||||||||||||||||||||||||||||||
Chipset | Intel X58 | ||||||||||||||||||||||||||||||
Memory Speed (MHz) | 1333 MHz | ||||||||||||||||||||||||||||||
Memory Type | DDR3 | ||||||||||||||||||||||||||||||
Memory Max (GB) | 12 GB | ||||||||||||||||||||||||||||||
Memory Slots | 6 | ||||||||||||||||||||||||||||||
USB Ports | 6 | ||||||||||||||||||||||||||||||
Onboard USB (Expansion) | 6 | ||||||||||||||||||||||||||||||
Firewire Ports | 1 | ||||||||||||||||||||||||||||||
Onboard Firewire (Expansion) | 1 | ||||||||||||||||||||||||||||||
SATA | 6 | ||||||||||||||||||||||||||||||
eSATA | 2 | ||||||||||||||||||||||||||||||
SLI | 3 | ||||||||||||||||||||||||||||||
Native Gigabit Ethernet Connection | 2 | ||||||||||||||||||||||||||||||
Audio Channels | 8 | ||||||||||||||||||||||||||||||
SPDIF-Out | 1 | ||||||||||||||||||||||||||||||
SPDIF-In | 1 | ||||||||||||||||||||||||||||||
Vista Ready | √ | ||||||||||||||||||||||||||||||
RoHS | √ | ||||||||||||||||||||||||||||||
Dimensions L (Inches) | 12 | ||||||||||||||||||||||||||||||
Dimensions W (Inches) | 9.6 | ||||||||||||||||||||||||||||||
Dimensions H (Inches) | 2.3 | ||||||||||||||||||||||||||||||
Dimensions L (Metric) | 30.5 | ||||||||||||||||||||||||||||||
Dimensions W (Metric) | 24.5 | ||||||||||||||||||||||||||||||
Dimensions H (Metric) | 5.7 | ||||||||||||||||||||||||||||||
SATA Data Cables | 4 | ||||||||||||||||||||||||||||||
IDE Cable | 1 | ||||||||||||||||||||||||||||||
Floppy Cable | 1 | ||||||||||||||||||||||||||||||
SATA Power Cable | 2 | ||||||||||||||||||||||||||||||
2-Way SLI Bridge | 1 | ||||||||||||||||||||||||||||||
3-Way SLI Bridge SYSTEM REQUIRMENTS | 1 | ||||||||||||||||||||||||||||||
| 1 |
No comments:
Post a Comment