
nForce® 650i Ultra
Taking overclocking out of the realm of veteran gaming enthusiasts, the 650i Ultra media and communications processor (MCP) comes enabled with comprehensive overclocking tools for out-of-the-box performance expansion capabilities. The NVIDIA® nTune™ utility enables users to adjust CPU and memory speeds without rebooting, and they can access most BIOS setting from inside Windows. A state-of-the-art DualDDR2 memory controller guarantees incredible performance.KEY FEATURES
- Overclocking to speeds beyond specification.
- NVIDIA nTune Utility
Adjust CPU and memory speeds without rebooting. Access to most
BIOS settings from inside Windows. - Dual DDR2 Memory Architecture
- RAID Morphing
Change current RAID set-up to another configuration in a one-step
process. Eliminates need to back up data and follow multiple steps. - 8-Channel High Definition Audio (HDA)
- NVIDIA FirstPacket technology
Crystal-clear phone converstaions and online gaming performance.
Assures your game data, VoIP conversations, and large file transfers
are delivered according to preferences set by you.
Socket | 775 |
CPU Type | Intel |
NVIDIA Control Panel | √ |
NVIDIA System Monitor | √ |
NVIDIA nTune | √ |
NV BIOS | √ |
DiskAlert System | √ |
NVIDIA MediaShieldTM RAID | √ |
Bootable Multidisk Array | √ |
Native Gigabit Ethernet Connection | 1 |
NVIDIA FirstPacketTM Technology | √ |
Chipset | 650i Ultra |
FSB (MHz) | 1066 |
Memory Speed (MHz) | 800 MHz |
Memory Type | DDR2 |
Memory Max (GB) | 8 GB |
Memory Slots | 4 |
USB Ports | 4 |
Onboard USB (Expansion) | 4 |
SATA | 4 |
SLI | no |
Native Gigabit Ethernet Connection | 1 |
Audio Channels | 8 |
Vista Ready | √ |
Vista Premium Ready | √ |
RoHS | √ |
Dimensions L (Inches) | 12 |
Dimensions W (Inches) | 9.6 |
Dimensions H (Inches) | 2.3 |
Dimensions L (Metric) | 30.5 |
Dimensions W (Metric) | 24.4 |
Dimensions H (Metric) | 5.7 |
SATA Data Cables | 1 |
IDE Cable | 1 |
Floppy Cable | 1 |
SATA Power Cable | 1 |
I/O Shield | 1 |
Multiple Disk Setup | √ |
No comments:
Post a Comment